<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tochka &#187; Microsoft</title>
	<atom:link href="http://tochka.co.uk/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://tochka.co.uk</link>
	<description>Another blog about web technologies</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forecasting Keywords via Microsoft Prototype Application</title>
		<link>http://tochka.co.uk/2007/02/forecasting-keywords-via-microsoft-prototype-application.html</link>
		<comments>http://tochka.co.uk/2007/02/forecasting-keywords-via-microsoft-prototype-application.html#comments</comments>
		<pubDate>Wed, 21 Feb 2007 18:02:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://tochka.co.uk/web-dev/89/forecasting-keywords-via-microsoft-prototype-application/</guid>
		<description><![CDATA[Although it may come to a shock to some of you, Microsoft has actually put together a cool web application called Keyword Forecast. Using it you can compare up to four keywords and it will spit out some pretty graphs &#8230; <a href="http://tochka.co.uk/2007/02/forecasting-keywords-via-microsoft-prototype-application.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although it may come to a shock to some of you, <a title="Microsoft.com" href="http://www.microsoft.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.microsoft.com/?referer=');">Microsoft</a> has actually put together a cool web application called <a title="Keyword Forecast" href="http://adlab.msn.com/ForecastV2/KeywordTrendsWeb.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/adlab.msn.com/ForecastV2/KeywordTrendsWeb.aspx?referer=');">Keyword Forecast</a>. Using it you can compare up to four keywords and it will spit out some pretty graphs forecasting the impression count vs. time, keyword age distribution, and keyword gender distribution. This is similar to <a title="Google Trends" href="http://www.google.com/trends" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.google.com/trends?referer=');">Google Trends</a> but Google’s tool just gave a historical view of keywords and didn’t get into age and gender distributions although it did break it down geographically. Can someone say mashup opportunity here?Very cool for anyone out there like myself who is always looking for new ways to identify not only good keywords but an innovative concept that you’re not sure will still be viable in a few months.</p>
<p>On a whim, I decided to try the tool out with the keywords: <strong>ajax, javascript, rails, and php</strong> and here’s the output: <strong>(as you can see Ajax is expected to sky rocket in the coming months)</strong></p>
<p>Here’s the time vs.  impression count graph:</p>
<p style="text-align: center"><img src="http://tochka.co.uk/wp-content/uploads/2007/02/keyword_graph_1.png" alt="keyword_graph_1.png" /><span id="more-89"></span></p>
<p>and here’s some graphs representing age and gender distribution:</p>
<p style="text-align: center"><img src="http://tochka.co.uk/wp-content/uploads/2007/02/keyword_graph_2.png" alt="keyword_graph_2.png" /></p>
<p>I’d be interested in other keyword variations and forecasts that anyone has to share from using the tool or otherwise. It should also be interesting to see how accurate a tool like this will be.</p>
<p>source: http://www.ajaxmatters.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tochka.co.uk/2007/02/forecasting-keywords-via-microsoft-prototype-application.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

